We – EPG Group the largest agricultural gearbox and pto factory in China with 5 various branches. For much more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
g56 pto protect bolts EPG comer industries pto push shafts specializing 2007 dodge ram 1500 push shaft in crv push shaft the pto extender manufacture travel shaft pto tractor of pto shaft not sliding rotocultivator jeep tj rear driveshaft ploughshares 540 pto shaft hp score and lemon pto shaft tubing other non-standardized farm equipment slicing resources. Our business is situated in XiHu HangZhou Zhejiang Province. T
JM II J Variety Diaphragm Coupling With Intermediate Shaft
JM sequence diaphragm versatile coupling is widely used in machinery and tools sector, metallurgy, mines, petroleum, chemical, electrical electrical power, shipbuilding, lifting transport, textile, gentle sector, agricultural equipment, printing equipment and h2o pump, fan, and so forth. in the transmission of energy device.
The primary traits of JM Sequence Diaphragm Coupling:
1.Compensation two axis misalignment of the capability, and tooth variety coupling can be much far more than a double angle displacement, radial displacement of the tiny, flexible, permitting a specified axial, radial and angular displacement.
2. Obvious damping influence, no sounds, no put on and tear.
three.Substantial transmission performance, up to ninety nine.86%. Specially appropriate for medium and higher pace substantial electricity transmission.
four.Adapt to substantial temperature (-eighty+300) and severe surroundings, and can be in shock, vibration, protection and dynamic circumstances.
5.Straightforward composition, gentle bodyweight, modest measurement, practical assembly and disassembly. With out moving the machine can be disassembled (with intermediate variety), no want of lubrication.
six.Accurately express the rotational pace, the operation has not turned negative, can be used for the transmission of precision equipment.
JMIIJ Type Diaphragm Coupling Simple Parameter And Main Dimension(JB/T9147-1999)
Type | Nominal torque Tn |
Peak torque Tmax |
Max Velocity nmax |
Bore Diameter d,done |
Bore size | D | Done | Dtwo | L1min | t | Mass | Rotary inertia |
|||
J1 type | Y type |
L (recommend) |
L1min | Each and every 1meter of mass additional | |||||||||||
L | |||||||||||||||
N·m | N·m | r·min-one | mm | kg | kg·m2 | ||||||||||
JMIIJ1 | 63 | a hundred | 9300 | twenty,22,24 | 38 | 52 | 40 | 92 | 53 | forty five | 70 | 8±0.2 | two | 4.1 | .002 |
twenty five,28 | forty four | 62 | |||||||||||||
thirty,32,35,38 | sixty | 82 | |||||||||||||
JMIIJ2 | one hundred | 200 | 8400 | 25,28 | forty four | sixty two | 45 | 102 | sixty three | 80 | two.nine | .003 | |||
30,32,35,38 | 60 | eighty two | |||||||||||||
forty,42,forty five | 84 | 112 | |||||||||||||
JMIIJ3 | 250 | 400 | 6700 | 30,32,35,38 | sixty | 82 | 55 | 128 | seventy seven | 76 | ninety six | 11±0.three | five.7 | eight | .009 |
forty,forty two,45,forty eight,fifty,fifty five | eighty four | 112 | |||||||||||||
JMIIJ4 | 500 | 800 | 5900 | 35,38 | sixty | 82 | sixty five | 145 | 91 | 116 | 8.five | .017 | |||
40,42,45,forty eight,50,55,56 | 84 | 112 | |||||||||||||
sixty,63,sixty five | 107 | 142 | |||||||||||||
JMIIJ5 | 800 | 1250 | 5100 | forty,forty two,45,forty eight,fifty,fifty five,56 | eighty four | 112 | 75 | 168 | one zero five | 102 | 136 | 14±0.three | twelve.five | twelve | .034 |
60,sixty three,65,70,seventy one,75 | 107 | 142 | |||||||||||||
JMIIJ6 | 1250 | 2000 | 4750 | forty five,forty eight,fifty,55,56 | 84 | 112 | 80 | a hundred and eighty | 112 | one hundred forty | 15±0.four | sixteen.five | .053 | ||
sixty,sixty three,sixty five,70,seventy one,seventy five | 107 | 142 | |||||||||||||
80 | 132 | 172 | |||||||||||||
JMIIJ7 | 2000 | 3150 | 4300 | 50,55,56 | 84 | 112 | 200 | one hundred twenty | 114 | 21 | 19 | .082 | |||
60,63,sixty five,70,71,75 | 107 | 142 | |||||||||||||
80,85 | 132 | 172 | |||||||||||||
JMIIJ8 | 2500 | 4000 | 4200 | 55,fifty six | eighty four | 112 | 205 | one hundred twenty | 20±0.four | 23 | .092 | ||||
sixty,sixty three,sixty five,70,seventy one,75 | 107 | 142 | |||||||||||||
eighty,85 | 132 | 172 | |||||||||||||
JMIIJ9 | 3150 | 5000 | 4000 | 55,56 | eighty four | 112 | ninety | 215 | 128 | 127 | one hundred sixty | 20±0.four | 27 | 21 | .117 |
sixty,sixty three,65,70,71,75 | 107 | 142 | |||||||||||||
eighty,eighty five,ninety | 132 | 172 | |||||||||||||
JMIIJ10 | 4000 | 6300 | 3650 | sixty,sixty three,sixty five,70,71,seventy five | 107 | 142 | 100 | 235 | 132 | one hundred seventy | 23±0.five | 36 | .191 | ||
eighty,85,90,95 | 132 | 172 | |||||||||||||
JMIIJ11 | 5000 | 8000 | 3400 | sixty,63,sixty five,70,71,seventy five | 107 | 142 | 250 | one hundred forty five | 140 | 42 | 26 | .252 | |||
80,eighty two,ninety,95 | 132 | 172 | |||||||||||||
100 | 167 | 212 | |||||||||||||
JMIIJ12 | 6300 | ten thousand | 3200 | sixty,sixty three,65,70,71,75 | 107 | 142 | 110 | 270 | one hundred fifty five | one hundred ninety | fifty | .349 | |||
80,85,ninety,95 | 132 | 172 | |||||||||||||
a hundred,110 | 167 | 212115 | |||||||||||||
JMIIJ13 | 8000 | 12500 | 2850 | sixty five,70,71,seventy five | 107 | 142 | one hundred fifteen | three hundred | 162 | 165 | two hundred | 27±0.6 | 66 | 47 | .fifty six |
80,85,ninety,95 | 132 | 172 | |||||||||||||
a hundred,a hundred and ten | 167 | 212 | |||||||||||||
JMIIJ14 | 10000 | 16000 | 2700 | 70,71,seventy five | 107 | 142 | one hundred twenty five | 320 | 176 | 220 | seventy eight | .75 | |||
eighty,eighty five,ninety,ninety five | 132 | 172 | |||||||||||||
one hundred,110,a hundred and twenty,125 | 167 | 212 | |||||||||||||
JMIIJ15 | 12500 | 20000 | 2450 | seventy five | 107 | 142 | 140 | 350 | 186 | 240 | 32±0.seven | a hundred and ten | 51 | one.26 | |
80,eighty five,90,95 | 132 | 172 | |||||||||||||
a hundred,a hundred and ten,a hundred and twenty,one hundred twenty five | 167 | 212 | |||||||||||||
one hundred thirty | 202 | 252 | |||||||||||||
JMIIJ16 | 16000 | 25000 | 2300 | 80,eighty five,ninety,ninety five | 132 | 172 | one hundred forty five | 370 | 203 | 219 | 250 | 125 | 72 | 1.sixty three | |
100,a hundred and ten,a hundred and twenty,125 | 167 | 212 | |||||||||||||
130,one hundred forty | 202 | 252 | |||||||||||||
JMIIJ17 | 20000 | 31500 | 2150 | ninety,ninety five | 132 | 172 | one hundred sixty five | four hundred | 230 | 290 | one hundred sixty | two.45 | |||
a hundred,110,a hundred and twenty,a hundred twenty five | 167 | 212 | |||||||||||||
130,140,one hundred fifty | 202 | 252 | |||||||||||||
one hundred sixty | 242 | 302 | |||||||||||||
JMIIJ18 | 25000 | 40000 | 1950 | a hundred,110,a hundred and twenty,one hundred twenty five | 167 | 212 | 175 | 440 | 245 | 300 | 38±0.9 | 220 | 3.99 | ||
130,140,150 | 202 | 252 | |||||||||||||
160,one hundred seventy | 242 | 302 | |||||||||||||
JMIIJ19 | 31500 | 50000 | 1850 | one hundred,one hundred ten,a hundred and twenty,125 | 167 | 212 | 185 | 460 | 260 | 267 | 320 | 245 | 89 | four.ninety eight | |
one hundred thirty,140,a hundred and fifty | 202 | 252 | |||||||||||||
one hundred sixty,170,a hundred and eighty | 242 | 302 | |||||||||||||
JMIIJ20 | 35500 | 56000 | 1800 | 120,one hundred twenty five | 167 | 212 | two hundred | 480 | 280 | 267 | 350 | 38±0.nine | 275 | 89 | six.28 |
130,140,one hundred fifty | 202 | 252 | |||||||||||||
160,170,one hundred eighty | 242 | 302 | |||||||||||||
one hundred ninety,200 | 282 | 352 | |||||||||||||
JMIIJ21 | 40000 | 63000 | 1700 | 120,one hundred twenty five | 167 | 212 | 210 | five hundred | 295 | 370 | 320 | seven.sixty eight | |||
a hundred thirty,140,one hundred fifty | 202 | 252 | |||||||||||||
a hundred and sixty,170,180 | 242 | 302 | |||||||||||||
a hundred ninety,200 | 282 | 352 | |||||||||||||
JMIIJ22 | 50000 | 80000 | 1600 | 140,150 | 202 | 252 | 220 | 450 | 310 | 299 | 380 | 44±1 | four hundred | 110 | 11.six |
one hundred sixty,a hundred and seventy,a hundred and eighty | 242 | 302 | |||||||||||||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
JMIIJ23 | 63000 | one hundred thousand | 1450 | 140,one hundred fifty | 202 | 252 | 240 | 600 | 335 | 356 | 410 | 50±1.2 | 560 | a hundred forty five | 19.eight |
one hundred sixty,one hundred seventy,one hundred eighty | 242 | 302 | |||||||||||||
190,two hundred,220 | 282 | 352 | |||||||||||||
240 | 330 | 410 | |||||||||||||
JMIIJ24 | 80000 | 125000 | 1400 | 160,one hundred seventy,180 | 242 | 302 | 255 | 620 | 350 | 440 | 620 | 23.six | |||
a hundred ninety,200,220 | 282 | 352 | |||||||||||||
240,250 | 330 | 410 | |||||||||||||
JMIIJ25 | 90000 | 140000 | 1300 | a hundred and eighty | 242 | 302 | 275 | 660 | 385 | 480 | 740 | 31.nine | |||
one hundred ninety,200,220 | 282 | 352 | |||||||||||||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ26 | 12000 | 180000 | 1200 | 190,two hundred,220 | 282 | 352 | 295 | 720 | 410 | 406 | 510 | 60±1.4 | 970 | a hundred ninety | fifty.four |
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ27 | 140000 | 200000 | 1150 | 220 | 282 | 352 | 300 | 740 | 420 | 520 | 1050 | fifty seven | |||
240,250,260 | 330 | 410 | |||||||||||||
280,three hundred | 380 | 470 | |||||||||||||
JMIIJ28 | 160000 | 224000 | 1100 | 240,250,260 | 330 | 410 | 320 | 770 | 450 | 457 | 560 | 1200 | 215 | sixty nine.four | |
280,300 | 380 | 470 | |||||||||||||
JMIIJ29 | 180000 | 280000 | 1050 | 250,260 | 330 | 410 | 350 | 820 | 490 | 600 | 1400 | 95.five | |||
280,300,320 | 380 | 470 | |||||||||||||
340 | 450 | 550 | |||||||||||||
JMIIJ30 | 280000 | 450000 | a thousand | 280,three hundred,320 | 380 | 470 | 350 | 875 | 480 | 559 | 620 | 50±1.6 | 1400 | 235 | ninety six.five |
340,360 | 450 | 550 | 550 | 109.5 | |||||||||||
JMIIJ31 | 400000 | 630000 | 930 | three hundred,320 | 380 | 470 | 935 | 520 | 610 | 630 | 60±1. | 1800 | 290 | 142 | |
340,360,380 | 450 | 550 | 560 | 152 | |||||||||||
400 | 540 | 650 | 600 | 162 | |||||||||||
JMIIJ32 | 450000 | 710000 | 880 | 320 | 380 | 470 | 380 | 1030 | 480 | 622 | 690 | 2250 | 330 | 194 | |
340,360,380 | 450 | 550 | 600 | 224 | |||||||||||
400,420 | 540 | 650 | 640 | 240 | |||||||||||
JMIIJ33 | 560000 | 900000 | 820 | 360,380 | 450 | 550 | four hundred | 1080 | 580 | 660 | 726 | 66±2.two | 2750 | 390 | 271 |
four hundred,420,440,450,460 | 540 | 650 | 700 | 325 | |||||||||||
JMIIJ34 | 1000000 | 1600000 | 740 | 400,420,440,450 | 540 | 650 | 460 | 1160 | 620 | 750 | 836 | 70±2.3 | 3500 | 450 | 387 |
one hundred sixty,480,500 | 540 | 650 | 750 | 465 | |||||||||||
JMIIJ35 | 1400000 | 2240000 | 680 | four hundred,420,440,450,480,five hundred | 540 | 650 | 520 | 1290 | 790 | 820 | 946 | 10±2.6 | 5000 | 570 | 750 |
530,560 | 680 | 800 | 840 | 810 | |||||||||||
JMIIJ36 | 2000000 | 3150000 | 620 | 480,five hundred | 540 | 650 | 570 | 1410 | 760 | 900 | 1040 | 92±2.8 | 6600 | 710 | 1050 |
530,560,600 | 680 | 800 | 920 | 1290 | |||||||||||
JMIIJ37 | 2800000 | 4000000 | 570 | 450,460,480,500 | 540 | 650 | 610 | 1530 | 810 | a thousand | 1100 | 105±3 | 8400 | 880 | 1630 |
530,560,600 | 680 | 800 | 980 | 1950 | |||||||||||
JMIIJ38 | 4000000 | 6000000 | 520 | 560,600,630 | 680 | 800 | 670 | 1670 | 950 | 1100 | 1210 | 115±3.4 | 11000 | 1050 | 2670 |
670,710 | 780 | – | 1070 | 3030 | |||||||||||
JMIIJ39 | 5000000 | 8000000 | 480 | 600,630 | 680 | 800 | 730 | 1830 | 970 | 1200 | 1320 | 125±3.seven | 14500 | 1350 | 4060 |
670,710,750 | 780 | – | 1170 | 4800 | |||||||||||
JMIIJ40 | 6300000 | 10000000 | 430 | 670,710,750 | 780 | 800 | 2000 | 1140 | 1300 | 1450 | 130±4 | 19000 | 1600 | 6600 | |
800,850 | 880 | 1290 | 7500 | ||||||||||||
JMIIJ41 | 8000000 | 12500000 | four hundred | 750 | 780 | 2200 | 1260 | 1400 | 1600 | 140±4.4 | 2500 | 1850 | 10400 | ||
800,850 | 880 | 1420 | 11900 | ||||||||||||
JMIIJ42 | 10000000 | 16000000 | 350 | 800,850 | 880 | 960 | 2400 | 1370 | 1500 | 1760 | 32000 | 2100 | 15200 | ||
900,950 | 980 | 1550 | 17400 |
Manufacturing Photographs
♦Other Products Listing
Transmission Machinery Elements Name |
Design |
Common Coupling | WS,WSD,WSP |
Cardan Shaft | SWC,SWP,SWZ |
Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
Substantial Versatile Coupling | LM |
Chain Coupling | GL |
Jaw Coupling | LT |
Grid Coupling | JS |
♦Our Business
Our firm supplies distinct sorts of items. Large high quality and realistic price tag. We adhere to the basic principle of “good quality 1st, provider very first, constant advancement and innovation to satisfy the consumers” for the administration and “zero defect, zero complaints” as the good quality goal. To EPT our services, we supply the items with excellent good quality at the realistic price tag.
Welcome to customise products from our manufacturing facility and you should provide your design drawings or speak to us if you need to have other specifications.
♦Our Solutions
1.Design and style Providers
Our design and style staff has experience in cardan shaft relating to product style and development. If you have any demands for your new solution or would like to make additional advancements, we are listed here to offer our assist.
two.Product Services
uncooked materia EPT → Slicing → Forging →Rough machining →Shot blasting →Heat treatment method →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Procedure
We could create the sample according to your prerequisite and amend the sample constantly to fulfill your need.
four.Investigation & Improvement
We usually research the new wants of the marketplace and build the new model when there is new automobiles in the market.
5.Good quality Manage
Each stage ought to be EPT check by Professional Workers in accordance to the stHangZhourd of ISO9001 and TS16949.
♦FAQ
Q 1: Are you investing firm or manufacturer?
A: We are a specialist company specializing in producing
a variety of sequence of couplings.
Q 2:Can you do OEM?
Of course, we can. We can do OEM & ODM for all the clients with custom-made artworks of PDF or AI structure.
Q 3:How lengthy is your shipping and delivery time?
Generally it is 20-thirty times if the items are not in inventory. It is according to amount.
Q 4: Do you offer samples ? Is it cost-free or extra ?
Indeed, we could supply the sample but not for free of charge.Actually we have a really good price tag theory, when you make the bulk order then expense of sample will be deducted.
Q 5: How prolonged is your guarantee?
A: Our Guarantee is twelve thirty day period underneath typical circumstance.
Q 6: What is the MOQ?
A:Typically our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:one hundred% self-inspection before packing.
Q 8: Can I have a pay a visit to to your factory prior to the buy?
A: Sure,welcome to check out our factory.
Q nine: What’s your payment?
A:one) T/T. two) L/C
♦Speak to Us
Net:
Incorporate: No.1 HangZhou Highway,Chengnan park,HangZhou Town,ZheJiang Province,China