
We have exported our items to Korea, Turkey, Bulgaria, Romania, Russia, Italy, Norway, the United states of america, Canada, and many others.
Overview
Quick Information
- Problem:
-
New
- Warranty:
-
1.5 a long time
- Right after Guarantee Support:
-
Online video specialized help
- Local Service Area:
-
Egypt
- Showroom Place:
-
Egypt
- Type:
-
areas
- Model Name:
-
OEM
- Spot of Origin:Zhejiang, China
- Force:
-
Hydraulic stress
- Construction:
-
Hydraulic technique, Geroler type
- Certification:
-
CE
- Excess weight:
-
≤37.2kg
- Power(W):
-
24000-32000
- Right after-sales Support Offered:
-
Video clip technological help
Offer Capability
- Provide Potential:
- 3000 Piece/Items for each Thirty day period
Packaging & Delivery
- Packaging Specifics
- Carton or Plywood circumstance
- Port
- NINGBO/SHANGHAI, CHINA
-
Direct Time
: -
Quantity(Bags) one – fifty >50 Est. Time(days) fifteen To be negotiated
Online Customization
| BM5 Complex Knowledge | |||||||
| Kind | BM5-315 | BM5-400 | BM5-five hundred | BM5-630 | BM5-800 | BM5-985 | |
| BM5S-315 | BM5S-400 | BM5S-500 | BM5S-630 | BM5S-800 | BM5S-985 | ||
| BM5W-315 | BM5W-400 | BM5W-five hundred | BM5W-630 | BM5W-800 | BM5W-985 | ||
| Displacement(ml/r) | 314.nine | 399.7 | 496.6 | 617.eight | 787.four | 969.1 | |
| Max.Pressure.Drop(Mpa) | cont. | twenty | 20 | 20 | eighteen | 16 | fourteen |
| int. | 24 | 24 | 24 | 21 | eighteen | sixteen | |
| peak. | 28 | 28 | 28 | 24 | 21 | 18 | |
| Max.torque(N.m) | cont. | 873 | 1108 | 1385 | 1570 | 1773 | 1900 |
| int. | 1119 | 1440 | 1783 | 1951 | 2122 | 2133 | |
| peak. | 1293 | 1650 | 2060 | 2249 | 2481 | 2399 | |
| Max. Speed (cont.)(r/min) |
475 | 375 | 300 | 240 | a hundred ninety | 150 | |
| Max.Flow(cont.)(L/min) | one hundred fifty | 150 | one hundred fifty | 150 | a hundred and fifty | 150 | |
| Max.Output.Electricity(cont.)(Kw) | 32 | 32 | 32 | 32 | 32 | 24 | |
| Bodyweight(kg) | thirty.7 | 31.five | 32.four | 33.6 | 35.two | 37.two | |
Intermittent procedure the permissible values could arise for max.10% of each minute
Peak load:the permissible values could take place for max.one% of every minute