
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 different branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Introduction:
one. HS series slurry pump is developed for the ongoing pumping of higher abrasive, higher density slurries with nominal routine maintenance needs. The putting on components are manufactured of ultra chrome or and rubber. It will keep large efficiency above the wear life of its factors.
2. The metal soaked parts and rubber types can be interchangeable for handling distinct liquids or slurries.
three. HS slurry pumps are offered in measurements ranging from 1 inch to eighteen inch discharge and attribute large performance functionality able of circulation rates from ten.8 to 5400 m³/h and heads up to a hundred twenty five meters for large head designs.
Characteristics:
one. Cylindrical construction of bearing assembly: practical to adju EPT the area between impeller and EPT liner
and can beremoved comple tel: +86~13 0571 88828y
two. Interchangeable anti-abrasive damp parts made of large-chrome alloys
3. Casing halves of ductile iron with external reinforcing ribs supply substantial working force capabilities
and an additional evaluate of security.
4. The discharge branch can be oriented to any eight positions at the interval of 45 degrees
5. Numerous push sorts: DC(direct connection), V-belt travel, equipment box reducer, hydraulic couplings, VFD,
S EPT manage, and so on
6. The shaft seal employs the packing seal, expeller seal and mechanical seal
Standard Application:
| • Mineral processing | • Mining | • Coal Washery | • Cyclone feeds |
| • Bentonite | • Chemical slurry | • Tailing | • Mill grinding |
| • Ash handing | • Tunnel | • Squander sludge | • Coarse sand |
| • Lime mud | • Phosphoric acid | • Dredging | • Development |
| • Alumina Industry | • Power Plant | • Potash Fertilizer Plant | • EPT industries |
| • Iron ore sand | • Copper Concentration | • Gold mine | •Molybdenum |
| Product | Max Power (Kw) |
Inlet & Outlet measurement (inch) | Substance for Dress in Elements | Flow Fee (Q) | Head (H) meter |
Pace (RPM) |
Impeller Dia. (mm) |
|
| m³/hr | l/s | |||||||
| 25HS-B | 15 | one.5/one | M | 12.6~28.eight | three.5~eight | six~sixty eight | 1200~3800 | 152 |
| R | 10.8~25.2 | 3~seven | 7~52 | 1400~3400 | 152 | |||
| 40HS-B | 15 | two/1.five | M | 32.4~72 | 9~20 | 6~58 | 1200~3200 | 184 |
| R | twenty five.2~fifty four | seven~fifteen | 5.5~41 | 1000~2600 | 178 | |||
| 50HS-C | 30 | 3/two | M | 39.6~86.4 | eleven~24 | twelve~64 | 1300~2700 | 214 |
| R | 36~75.six | ten~21 | 13~46 | 1300~2300 | 213 | |||
| 75HS-C | 30 | 4/three | M | 86.4~198 | 24~55 | 9~fifty two | one thousand~2200 | 245 |
| R | 79.2~180 | 22~50 | 5~34.five | 800~1800 | 245 | |||
| 100HS-D | 60 | 6/four | M | 162~360 | 40~one hundred | twelve~56 | 800~1550 | 365 |
| R | one hundred forty four~324 | 40~90 | 12~45 | 800~1350 | 365 | |||
| 150HS-E | 120 | 8/six | M | 360~828 | a hundred~230 | 10~61 | 500~1140 | 510 |
| R | 324~720 | ninety~two hundred | seven~forty nine | four hundred~1000 | 510 | |||
| 200MS-E | one hundred twenty | 10/8 | M | 666~1440 | 185~400 | 14~60 | 600~1100 | 549 |
| 200HS-ST | 560 | ten/8 | M | 612~1368 | one hundred seventy~380 | eleven~61 | 400~850 | 686 |
| R | 540~1188 | 150~330 | twelve~50 | four hundred~750 | 686 | |||
| 250HS-ST | 560 | 12/ten | M | 936~1980 | 260~550 | 7~68 | 300~800 | 762 |
| R | 720~1620 | two hundred~450 | seven~45 | 300~650 | 762 | |||
| 300HS-TU | 560 | fourteen/12 | M | 1260~2772 | 350~770 | thirteen~sixty three | 300~600 | 965 |
| R | 1152~2520 | 320~700 | 13~44 | 300~500 | 965 | |||
| 350HS-TU | 1200 | sixteen/14 | M | 1368~3060 | 380~850 | 11~sixty three | 250~550 | 1067 |
| 450HS-TU | 1200 | 20/18 | M | 2520~5400 | seven-hundred~1500 | thirteen~fifty seven | 200~four hundred | 1370 |
| 25HHS-C | 30 | one.5/1 | M | 16.2~34.two | 4.5~9.5 | 25~92 | 1400~2200 | 330 |
| 50HHS-D | sixty | 3/2 | M | 68.4~136.8 | 19~38 | 25~87 | 850~1400 | 457 |
| 75HHS-E | one hundred twenty | four/3 | M | 126~252 | 35~70 | twelve~97 | 600~1400 | 508 |
| 100HHS-E | one hundred twenty | six/4 | M | 324~720 | 90~200 | 30~118 | 600~one thousand | 711 |
| 150HHS-S | 560 | 8/6 | M | 468-1008 | a hundred thirty~280 | 20~94 | 500~1000 | 711 |
For the materials of donning parts,
“M” = metallic, extremely chromium alloy “R” = anti-abrasive rubber
Make contact with
Welcome to make contact with us any time for particulars.
Your inquiry will get our prompt focus and reaction !
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 distinct branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first tools manufacturer’s (OEM) element figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the shown substitute elements contained herein are not sponsored, approved, or made by the OEM.


