
We – EPG Team the most significant agricultural gearbox and pto manufacturing unit in China with five diverse branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Most frequently, it is a splined drive shaft installed on a tractor or truck allowing implements with mating fittings to be powered right by the motor. One course Free WHEEL (RA) One direction PAWL torque limiter (SW) Disc torque limiter clutch with spring (FFT) tractor pto shaft fast link 21 spline pto shaft adapter italian pto shafts locking pin for pto shaft bmw e90 travel shaft alternative pto shaft addresses for sale pto shaft ratings fn2 driveshaft 2002 dodge dakota entrance push shaft 2009 nissan rogue generate shaft Our business is 1 of specialist company for automobile components this kind of as universal joint and Yoke and Driveshaft&period The company adopts ISO9001&colon 2000 and QS9000 as its standard of manufacturing and management and controls the top quality in a strict manner&period of time Our goods good quality is higher&period Our company exported the items to United states and European and Japan and and so on ago&time period So we hope desirous of coming into into direct enterprise relations with your company&comma And I hope we can grow to be the provider of your business&period If you need know us&comma please pay a visit to internet site&interval
| 2C | LWD/LWT | 114-2172, 5-2172X |
| 2C | LWT/LWT | 5-2110 5-2171 |
| 2C | 4LWT | 5-781X |
| 2C | LWD X LWD | five-2117 |
| 2C | 2R/2CLWT | 114-2100 |
| 2R | 5-2101 | 1-1875 |
| 3C | HWD X RD | five-3154 |
| 3C | HWD/HWD | five-3155 |
| 3C | LWD X LWD | 5-3161 |
| 3C | LWD/HWD | 5-3211 9325 |
| 3C | LWT X LWD | W3150, 5-3150 |
| 3C | LWT/HWD | five-3158X |
| 3C | LWT/LWT | five-3152X |
| 44R | 5-431X | 3-0044 |
| 4C | LWD X LWT | W4123 |
| 4C | 4R/LWT | five-4152 |
| 4C | HWD/HWD | 5-4143 |
| 4C | HWD/LWT | 114-4140 5-4140 |
| 4C | LWD X LWD | W4104 |
| 4C | LWT X LWT | five-4138, 5-4000X |
| 58WB | DWT | CP58WB-DWT 5-5801 |
| 58WB | HWD X DWT | 58WB1F |
| 58WB | HWD X LWT | CP58WB-HB |
| 58WB | HWD/HWD | 5-5800, CP58WB-HWD |
| 5C | LWT/LWT | five-5122 |
| 5C | HWD X HWD | 5-5177 |
| 5C | LWD/HWD | LONG ZERK, 5-5139X |
| 5R | LWT X HWD | 5-5173X |
| 5C | LWT X LWD | five-5127 |
| 5C | LWT X RD | 5-5132 |
| 5C | Spherical | 5025-S |
| 6C | HWD | PERMALUBE, GKN REF: 3-71301 3-65980 631-04-2-C91 |
| 6C | 4 HWD | LUBE4LIFE, X6128 |
| 6C | LWD X HWD | W6149, 5-6149 |
| 6C/7C | 6C LWT/7C LWT | five-6162 |
| 6C/7C | HWD | five-6166 / 114-6166 |
| 6C | 2LWT X 2 LWD | five-6152X |
| 6C | 4HWD | W6128 5-6106X |
| 6C | HWD | CP62N-HWD |
| 6C | 4LWT | five-6000X W6143 67288 |
| 6C | HB | PERMALUBE, W6102 5-6102XPL |
| 6C | HWD PERMALUBE | three-75937 |
| 6C | HWD X LWT | 6C-CP-62N-HB W6114, 5-6102 |
| 6C | HWD/RD | five-6139 |
| 7C | HWD X HWD | five-7105 W7126 CP72N-HWD 69233 |
| 7C | DWT X HWD | 4 GREASE ZERKS 5-7370, 3-74587 |
| 7C | HWD X HWD | 4 ZERKS 5-7126-4 |
| 7C | HWD X HWD | 45 DEGREE ZERK |
| 7C | HWD | PERMALUBE 3-75956 |
| 7C | LWD/LWT | five-7206 |
| 7C | LWD | 114-7209 |
| 7C | LWT X HWD | PERMALUBE CP72N-a hundred and fifty five |
| 7C | LWT X HWD | W7207 2520-01-518-0923 |
| 7C | LWT/HWD | five-7207 5-7102X 5-7202X, CP72N-HB |
| 7C | LWT/LWT | five-7000 5-7205 CP72N-DWT |
| 7N | CP7N | |
| 8.5C | HWD | CP85WB-HWD |
| eight.5C | LWT/LWT | 5-8500 |
| eight.5C | 4 HWD | W8516, 5-8516 |
| 8.5C | HWD | PERMALUBE 5-8576XPL X8516 5-8516XPL |
| eight.5C | LWD X HWD | five-8585 |
| 8.5C | LWD | five-8575 |
| eight.5C | LWT X HWD | PERMALUBE 5-8515XPL |
| 8.5C | LWT X HWD | five-8515 |
| 8C | LWT X LWD | W8206 5-8206 |
| 8C | HWD/HWD | 5-8105 5-8113 |
| 8C | LWT/HWD | 5-8207, W8207 |
| 8C | LWT/LWT | 5-8205 |
| 8C | TH | 6-8205 |
| 8C | TH | five-8205XPL |
| 9C | LWT X HWD | five-9017, CP92N-HB |
| 9C | HWD X HWD | five-9001, 5-9016 |
| 9C | LWD | 5-9015 7075-HC 114-9037 7983274 |
| 9C | LWT X LWD | 114-9026, W9026 |
| 9C | LWT/LWT | 5-9014 |
| CONVERSION | 6C LWT X 7C HWD | 5-6163 |
| CONVERSION | 1650 X 7C HWD | five-330 |
| CONVERSION | 1810-9C | 5-324 |
| ROUND BEARING | WING BEARING |
| Measurement | Style |
| 1310 | 2C-TW |
| 1310 | 3C-TW |
| 1410 | 4C-B |
| 1410 | 4C-D |
| 1480 | 5C-B |
| 1480 | 5C-TW |
| 1550 | 6C-TW |
| 1550 | 6C-B |
| 1550 | 58WB-B |
| 1710 | 8.5C-B |
| 1810 | 9C-B |
| 1880 | 9C-B |
