
We – EPG Group the greatest Chain and agricultural gearbox manufacturing facility in China with 5 diverse branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Furthermore, WE CAN Generate Custom-made VARIATORS, GEARED MOTORS, Electrical MOTORS AND OTHER HYDRAULIC Items According TO CUSTOMERS’ DRAWINGS.corrosion- PersonnelOur sales folks are nicely qualified to accommodate your requests and talk English for your convenience. and wear-resistant coiled tubing injector roller chain assemblies for the oil and fuel industries. Offered in solitary and double pitch generate chain varieties with a variety of measurements and electrical power rating. Characteristics incorporate zinc-nickel and non-hexavalent chromate protecting exterior coating, electrochemically bonded, and interference fit protect plates. ISO 9001, ISO/TS 16949 and AS9100 accredited. Company of common and customized roller chains for use in a extensive variety of apps. Roller chains are accessible in solitary-pitch, double-pitch and precision varieties. Meets or exceed ANSI expectations.
| size dxp(mm) | width | Approx Bodyweight(kg/m) | Working LoadLimit(t) |
Te EPT Load(KN) | Breaking Load min. FN |
|
| inside min.w1 | outdoors max. w3 | |||||
| 3×9 | three.eight | ten.7 | .21 | .28 | seven.one | eleven.three |
| 4×12 | 5 | fourteen.three | .35 | .five | twelve.six | twenty.one |
| 5×15 | six.3 | 17.nine | .54 | .eight | 19.6 | 31.four |
| 6×18 | seven.five | 21 | .seventy nine | 1.1 | twelve.7 | forty five.2 |
| six.3×19 | seven.nine | 22.six | .86 | one.twenty five | 31.two | forty nine.nine |
| 7×21 | 9 | 24.5 | 1.07 | 1.5 | 37 | 61.6 |
| 8×24 | ten | 28 | 1.38 | two | 48 | eighty.four |
| 9×27 | 11.3 | 32.two | one.seventy six | 2.5 | sixty three.six | 102 |
| 10×30 | 12.5 | 35 | 2.2 | 3.two | 76 | 125 |
| eleven.2×33.six | 14 | 40.one | two.seventy one | 4 | 98.5 | 158 |
| 11×43 | 12.6 | 36.5 | 2.33 | three.8 | 92 | 154 |
| 12×36 | 15 | forty two | 3.1 | four.6 | 109 | 181 |
| twelve.5×38 | fifteen.5 | 42.two | 3.three | four.nine | 117 | 196 |
| 13×39 | 16.3 | forty six | three.eight | five | 128 | 214 |
| 14×42 | eighteen | forty nine | 4.13 | six.3 | one hundred fifty | 250 |
| 14×50 | 17 | 48 | four | six.3 | a hundred and fifty | 250 |
| 15×46 | twenty | 52 | 5.seventeen | seven | 168 | 280 |
| 16×48 | twenty | fifty six | five.sixty three | 8 | 192 | 320 |
| 16×49 | 24.five | fifty nine.5 | five.71 | 8 | 192 | 320 |
| 16×64 | 23.nine | 58.9 | five.11 | 8 | 192 | 320 |
| 18×54 | 23 | 63 | 6.eighty five | 10 | 246 | 410 |
| 18×54 | 21 | sixty | six.6 | 10 | 246 | 410 |
| 19×57 | 23.seven | 63.2 | 7.seven | 11.3 | 270 | 450 |
| 20×60 | 25 | 70 | 8.6 | 12.five | three hundred | five hundred |
| 22×65 | 28 | seventy four.2 | 10.7 | 15.three | 366 | 610 |
| 22×66 | 28 | 77 | 10.2 | 15.three | 366 | 610 |
| 22×86 | 26 | 74 | 9.five | fifteen.three | 366 | 610 |
| 24×72 | 32 | eighty two | twelve.seventy eight | 18 | 432 | 720 |
| 24×86 | 28 | seventy nine | 11.six | 18 | 432 | 720 |
| 26×78 | 35 | 91 | fourteen.87 | 21.3 | 510 | 720 |
| 26×92 | 30 | 86 | thirteen.seven | 21.3 | 510 | 850 |
Welcome to EPT firm, Sunny’s depth below:
Contact : Miss Sunny
The use of unique equipment manufacturer’s (OEM) element quantities or emblems , e.g. CASE® and John Deere® are for reference reasons only and for indicating product use and compatibility. Our business and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.




