
Owing to our sincerity in giving very best service to our clients, knowing of your wants and overriding feeling of responsibility toward filling ordering demands,a specialised provider of a complete selection of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….
Our business has strong financial toughness, builds up a technician team contingent with higher top quality, possesses the manufacturing assembly line of technicalization in China and excellent method examining on product quality and operates advertising and marketing networks throughout the place.
Overview
Rapid Specifics
- After Guarantee Support:
-
Assembly position In purchase to established up a equipment reducer and to make it operate successfully, the pursuing directions need to be taken into account:
Video complex help
- Neighborhood Service Location:
-
Egypt
- Showroom Location:
-
Egypt
- Kind:
-
components
- Right after-product sales Services Supplied:
-
Video clip technological assistance
Supply Capability
- Supply Ability:
- 500000 Piece/Pieces per Calendar year
Packaging & Delivery
- Packaging Details
- Carton or Plywood circumstance or PALLET
- Port
- NINGBO/SHANGHAI, CHINA
-
Direct Time
: -
Amount(Luggage) 1 – 50 >50 Est. Time(times) 15 To be negotiated
Online Customization
| TYPE | BMR-50 | BMR-80 | BMR-one hundred | BMR-125 | BMR-160 | BMR-two hundred | BMR-250 | BMR-315 | BMR-400 | |
| Displacement(ml/r) | 51.7 | 80.5 | 100.5 | 126.three | a hundred and sixty.eight | two hundred.9 | 252.6 | 321.five | 401.9 | |
| Max.Strain.Drop(Mpa) | cont. | fourteen | 14 | fourteen | fourteen | 14 | 14 | eleven | 9 | seven |
| int. | 17.5 | seventeen.5 | seventeen.five | 17.five | 17.5 | 17.five | fourteen | eleven | nine | |
| peak. | 20 | 20 | 20 | twenty | 20 | twenty | sixteen | 13 | 11 | |
| Max.torque(N.m) | cont. | 93 | 152 | 194 | 237 | 310 | 369 | 380 | 380 | 380 |
| int. | 118 | 189 | 236 | 296 | 378 | 450 | 470 | 470 | 470 | |
| peak. | 135 | 216 | 270 | 338 | 433 | 509 | 540 | 540 | 540 | |
| Speed.Range(cont.)(r/min) | ten-775 | 10-750 | 10-600 | 9-475 | seven-375 | 5-300 | five-240 | five-a hundred ninety | 5-160 | |
| Max.Flow(cont.)(L/min) | forty | sixty | 60 | 60 | sixty | 60 | sixty | sixty | sixty | |
| Max.Output.Electrical power(cont.)(Kw)PTO shaft connectors on tractors are not standardized which can direct to issues when connecting the PTO shaft. For example, some more mature tractor types have the connection flange closer to the tractor alone producing it difficult to hook up and direct to a potential security hazard. | seven | ten | 10 | ten | 10 | 8 | six | 5 | four | |
| Weight(kg) | six.five | 6.9 | seven | seven.three | seven.five | 8 | 8.5 | nine | eleven | |
















