
We – EPG Group the biggest Chain and agricultural gearbox factory in China with 5 different branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
“We are usually serving our clients with our best items.” A single We are aiming to meet the demands of the customers close to the entire world.. a specialised supplier of a full selection of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….aspect of our software consulting is that we have been amassing and combining the experience in chain and sprocket purposes in different regions for many years. This is specifically intriguing for us whenever buyers technique us with some exceeding and difficult specifications. As a result, we have grow to be a extensive manufacturer in the motion and control subject providing an in depth lineup of goods with superior longevity, environment-friendliness, and good quality.
INTRODUCTION
Hollow Pin Chain
one. Substance: Alloy steel & Stainless steel
2. Floor treatment method: Shot peening / Zinc-plated / Nickel-plated / Dacromet-plated
3. Application: The hollow pin chain is mostly used in products transmission.
| Chain | Supreme Toughness | P | Li | Dr | Db | Dp | Hp | Si | Se | Lm | lx | Bodyweight |
| kg/m | ||||||||||||
| CSP43/0508/P | 7500lb 3400kg | 50.800 | fifteen.00 | 31.eighty | 18.00 | 14.00 | twenty five.00 | 4.00 | four.00 | 36.00 | forty four.00 | 4.00 |
| CSP43/0762/P | 76.two hundred | 15.00 | 31.80 | eighteen.00 | 14.00 | 25.00 | 4.00 | 4.00 | 36.00 | 44.00 | 3.40 | |
| CSP43/1016/P | one zero one.600 | fifteen.00 | 31.eighty | eighteen.00 | 14.00 | twenty five.00 | four.00 | 4.00 | 36.00 | forty four.00 | 2.eighty | |
| CSP43/1524/P | 152.four hundred | 15.00 | 31.80 | 18.00 | 14.00 | 25.00 | four.00 | 4.00 | 36.00 | 44.00 | 2.00 | |
| CSP75/1016/P | 15000lb 6800kg | 101.600 | 19.00 | 47.sixty | 23.sixty | 19.00 | forty.00 | 5.00 | four.00 | 44.00 | 51.00 | 5.60 |
| CSP75/1524/P | 152.400 | 19.00 | 47.sixty | 23.sixty | 19.00 | 40.00 | five.00 | 4.00 | 44.00 | fifty one.00 | 4.70 | |
| CSP135/1016/P | 30000lb 13650kg | one zero one.600 | twenty five.forty | 66.70 | 33.00 | 26.90 | fifty.00 | 7.00 | five.00 | fifty eight.00 | 65.00 | eleven.ten |
| CSP135/1524/P | 152.400 | 25.40 | sixty six.70 | 33.00 | 26.90 | fifty.00 | seven.00 | five.00 | 58.00 | 65.00 | 9.00 |
Merchandise Display
The use of unique products manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating merchandise use and compatibility. Our organization and the outlined alternative parts contained herein are not sponsored, approved, or produced by the OEM.



