
We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
| 42BLDC Specification | |
| Product name | 42BLDC |
| Frame Size | 42mm*42mm |
| Rated Voltage | 24V; As request |
| Rated Speed | 4000RPM;As request |
| Rated Power | 26-110W;As request |
| Rated Torque | 0.0625-0.25N.M;As request |
| Max Torque | 0.18-0.75N.M;As request |
| Weight | 0.3-0.KGS;As request |
| Color | Black |
| Application | Centrifugal machinery |
| Sewage treatment machine | |
| spotlight | |
| CNC machine tool | |
| Automatic feeding | |
| printer | |
| Feeder | |
| Wire cutting the workbench, | |
| Planting machine table (pores positioning) | |
| Packing machine | |
| ATM machine, | |
| Inkjet printer, | |
| Cutting plotter, | |
| Photo machine, | |
| Spraying equipment, | |
| Medical equipment and equipment, | |
| Computer peripherals and mass storage devices, | |
| precision instrument, | |
| Industrial control system, | |
| office automation, | |
| Robots and other fields. | |
| Computer embroidery machine, etc. |
| Model | Rated Voltage | Rated Speed | Rated Torque | Rated power | Max Static Torque | Weight |
| V | RMP | N.M | W | N.M | KG | |
| 42BLDC40-01A | 24 | 4000 | 0.06 | 26 | 0.18 | 0.33 |
| 42BLDC41-02A | 24 | 5000 | 0.063 | 1.7 | 0.19 | 0.3 |
| 42BLDC51-02A | 24 | 5000 | 0.096 | 2.4 | 0.23 | 0.4 |
| 42BLDC60-01A | 24 | 4000 | 0.13 | 52 | 0.38 | 0.45 |
| 42BLDC61-02A | 24 | 5000 | 0.125 | 3.5 | 0.38 | 0.5 |
| 42BLDC80-01A | 24 | 4000 | 0.19 | 78 | 0.55 | 0.65 |
| 42BLDC81-02A | 24 | 5000 | 0.18 | 4.6 | 0.57 | 0.7 |
| 42BLDC100-01A | 24 | 4000 | 0.25 | 105 | 0.75 | 0.80 |
| REMARKS: | ||||||
| Sensor | Honeywell | |||||
| Insulation Class | B | |||||
| Degree of Protection | IP30 | |||||
| Storage Temperture | -25 ~ +70ºC | |||||
| Operating Temperature | -15 ~ +50ºC | |||||
| Working Humidity | <=85%RH | |||||
| Working Environment | No direct sunlight,non-corrosive gas,flammable gas,oli mist,no dust | |||||
| Altitude | <=1000M | |||||
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

