
We – EPG Group the most significant gearbox & motors , couplings and gears manufacturing facility in China with 5 diverse branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
We are a specialist manufacturer for micro DC motor, our products incorporate carbon brush motor, steel brush motor, brushless motor, stepper motor. We acquired ISO9001, TS16949 certification, if you have any enquiry, please really feel free of charge to speak to me.
| Ratio | Model No. | Voltage | No Load | On Load | ||||
| Working Selection |
Nominal Voltage |
Existing | Pace | Present | Torque | Velocity | ||
| V | V | A | r/min | A | kg.cm | r/min | ||
| 1/50 | BS-37B520-fifty-06110 | six.-twelve. | 6 | .067 | one hundred ten | .47 | 1.seven | 83 |
| 1/65 | BS-37B520-65-1259A | six.-twelve. | 12 | .02 | 59 | .221 | two.five | 35 |
| one/165 | BS-37B520-165-1219 | six.-12. | twelve | .013 | 19 | .099 | three | fourteen.three |
| one/270 | BS-37B520-270-1220.four | 6.-twelve. | 12 | .571 | twenty.four | .116 | 3 | eighteen.5 |
| one/628 | BS-37B520-628-126.5 | six.-12. | 12 | .016 | six.5 | .03 | 1.5 | five.9 |
| Ratio | Model No. | Voltage | No load | On load | ||||
| Working Assortment | Norminal Voltage | Recent | Velocity | Present | Torque | Pace | ||
| V | V | A | r/min | A | kg.cm | r/min | ||
| 1/forty | BS-37B545-40-241560 | six.-24. | 24 | .6 | 1511 | two.33 | two.5 | 1256 |
| 1/72 | BS-37B545-72-12155 | six.-12. | 12 | .3 | one hundred fifty five | 1.23 | 6 | 127 |
| one/a hundred and fifty | BS-37B545-one hundred fifty-1237 | six.-12. | 12 | .34 | 37 | .65 | 10 | 35.three |
| 1/259 | BS-37B545-259-1222 | 6.-twelve. | 12 | .16 | 21 | .38 | thirteen | 19 |
The use of unique gear manufacturer’s (OEM) portion quantities or logos , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the shown alternative components contained herein are not sponsored, approved, or made by the OEM.

