
We We supply OEM service. – EPG Team the greatest agricultural gearbox and pto manufacturing facility in China with 5 various branches. For much more specifics: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
Major Functions:
one.75KW (102HP) bigger engine & 130L fuel tank capacity makes devices perform faster and more time.
2.ZKB85 bigger hydraulic equipment box and 45CC HST which importe from Korea assist harvester work successful.
three.550*ninety*56 rubber track is adopted for much better stability, specially for wor ept in deep h2o and mud subject.
| Model | 4LZ-6.0P | |
| Type | Self-propelled Complete-feeding | |
| Dimension (Operation) | Length(mm) | 5150 |
| Width(mm) | 2620 | |
| Top(mm) | 3030 | |
| Weight(kg) | 3400 | |
| Engine | Variety | In-line, H2o amazing, 4-stroke, Immediate Injection |
| Power(HP) | 102 | |
| RPM(r/min) | 2600 | |
| Gasoline tank(L) | 130 | |
| Gear Box Product | Hydraulic Gear Box ZKB85 with HST 40CC | |
| Chassis | Observe(mm) | 550*90*fifty six |
| Track Heart(mm) | 1150 | |
| Floor Clearance(mm) | 360 | |
| Harvesting | Reducing Width(mm) | 2200 |
| Feeding Potential (kg/s) | six. | |
| Reducing Bar Lift | Hydraulic Manage | |
| Threshing | Sort | Axial Flow Kind with Conquer Bars |
| Threshing Cylinder (mm) | 620*2000 | |
| Filtrate Kind | Vibrating Sieves+ Centrifugal Supporter | |
| Discharging | Facet Grain Tank(.5m³) | Guide Variety |
| Centered Grain Tank(1.4m³) | Computerized Discharging Pipe | |
| Work performance(ha./h) | .5-.9 | |
| Crops | Rice, Wheat, Rapessed, Corn, Soybean etc | |
The use of authentic products manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our firm and the shown substitute areas contained herein are not sponsored, accepted, or created by the OEM.



