We – EPG Team the most significant agricultural gearbox and pto manufacturing facility in China with 5 various branches. For more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828

2006 bmw 330xi front generate shaft Our maruti 800 drive shaft value business universal pto shaft has tractor pto shaft removing sound pto shaft vast angle financial drive shaft kia spectra power, entrance generate shaft u joint alternative jeep wrangler builds vast angle pto shaft for sale up mini cooper generate shaft a pto driveline yokes technician staff contingent with substantial high quality, possesses the production assembly line of technicalization in China and ideal method checking on merchandise good quality and runs marketing networks during the place. Our firm is located in XiHu HangZhou Zhejiang Province. T SWC Series-Medium-Duty Types Cardan shaft
Types
Data and Dimensions of SWC Sequence Universal Joint Couplings
| Sort | Style Knowledge Merchandise |
SWC160 | SWC180 | SWC200 | SWC225 | SWC250 | SWC265 | SWC285 | SWC315 | SWC350 | SWC390 | SWC440 | SWC490 | SWC550 | SWC620 |
| A | L | 740 | 800 | 900 | a thousand | 1060 | 1120 | 1270 | 1390 | 1520 | 1530 | 1690 | 1850 | 2060 | 2280 |
| LV | a hundred | one hundred | 120 | a hundred and forty | 140 | a hundred and forty | a hundred and forty | 140 | one hundred fifty | a hundred and seventy | one hundred ninety | 190 | 240 | 250 | |
| M(kg) | sixty five | 83 | a hundred and fifteen | 152 | 219 | 260 | 311 | 432 | 610 | 804 | 1122 | 1468 | 2154 | 2830 | |
| B | L | 480 | 530 | 590 | 640 | 730 | 790 | 840 | 930 | one hundred | 1571 | 1130 | 1340 | 1400 | 1520 |
| M(kg) | 44 | sixty | eighty five | 110 | 160 | a hundred and eighty | 226 | 320 | 440 | 590 | 820 | 1090 | 1560 | 2100 | |
| C | L | 380 | 420 | 480 | five hundred | 560 | 600 | 640 | 720 | 782 | 860 | 1040 | 1080 | 1220 | 1360 |
| M(kg) | 35 | 48 | 66 | ninety | a hundred thirty | one hundred sixty | 189 | 270 | 355 | 510 | 780 | 970 | 1330 | 1865 | |
| D | L | 520 | 580 | 620 | 690 | 760 | 810 | 860 | 970 | 1030 | 1120 | 1230 | 1360 | 1550 | 1720 |
| M(kg) | forty eight | sixty five | 90 | one hundred twenty | 173 | 220 | 250 | 355 | 485 | 665 | 920 | 1240 | 1765 | 2390 | |
| E | L | 800 | 850 | 940 | 1050 | 1120 | 1180 | 1320 | 1440 | 1550 | 1710 | 1880 | 2050 | 2310 | 2540 |
| LV | one hundred | one hundred | 120 | 140 | a hundred and forty | a hundred and forty | 140 | a hundred and forty | one hundred fifty | 170 | one hundred ninety | a hundred ninety | 240 | 250 | |
| M(kg) | 70 | ninety two | 126 | a hundred sixty five | 238 | 280 | 340 | 472 | 660 | 886 | 1230 | 1625 | 2368 | 3135 | |
| Tn(kN·m) | sixteen | 22.four | 31.five | 40 | sixty three | eighty | 90 | a hundred twenty five | 180 | 250 | 355 | five hundred | 710 | 1000 | |
| TF(kN·m) | eight | eleven.two | sixteen | twenty | 31.5 | 40 | 45 | 63 | 90 | a hundred twenty five | a hundred and eighty | 250 | 355 | 500 | |
| Β(°) | fifteen | 15 | 15 | fifteen | 15 | 15 | fifteen | 15 | 15 | 15 | 15 | fifteen | fifteen | fifteen | |
| D | a hundred and sixty | one hundred eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 390 | 440 | 490 | 550 | 620 | |
| Df | a hundred and sixty | a hundred and eighty | two hundred | 225 | 250 | 265 | 285 | 315 | 350 | 3690 | 440 | 490 | 550 | 620 | |
| D1 | 137 | 155 | 170 | 196 | 218 | 233 | 245 | 280 | 310 | 345 | 390 | 435 | 492 | 555 | |
| D2(H9) | 100 | 105 | a hundred and twenty | one hundred thirty five | one hundred fifty | one hundred sixty | one hundred seventy | 185 | 210 | 235 | 255 | 275 | 320 | 380 | |
| D3 | 108 | 114 | one hundred forty | 159 | 168 | a hundred and eighty | 194 | 219 | 245 | 273 | 299 | 325 | 402 | 426 | |
| Lm | 95 | a hundred and five | 110 | one hundred twenty five | a hundred and forty | one hundred fifty | 160 | 180 | 195 | 215 | 260 | 270 | 305 | 340 | |
| K | 16 | 17 | 18 | twenty | twenty five | 25 | 27 | 32 | 35 | forty | forty two | forty seven | fifty | fifty five | |
| T | 4 | five | 5 | 5 | 6 | 6 | 7 | 8 | eight | eight | 10 | twelve | twelve | twelve | |
| N | 8 | 8 | 8 | 8 | 8 | 8 | eight | ten | 10 | 10 | 16 | 16 | sixteen | sixteen | |
| D | fifteen | 17 | seventeen | seventeen | 19 | 19 | 21 | 23 | 23 | 25 | 28 | 31 | 31 | 38 | |
| B | 20 | 24 | 32 | 32 | forty | forty | forty | forty | fifty | 70 | 80 | 90 | one hundred | 100 | |
| G | 6. | seven. | nine. | nine. | 12.five | 12.5 | 12.five | 15. | 16. | 18. | twenty. | 22.five | 22.five | twenty five | |
| MI(Kg) | 2.fifty seven | three | 3.eighty five | three.eighty five | five.seventeen | 6 | six.seventy five | 8.25 | 10.6 | thirteen | 18.fifty | 23.75 | 29.12 | 38.08 | |
| Dimension | M14 | M16 | M16 | M16 | M18 | M18 | M20 | M22 | M22 | M24 | M27 | M30 | M30 | M36 | |
| Tightening torque(Nm) | one hundred eighty | 270 | 270 | 270 | 372 | 372 | 526 | 710 | 710 | 906 | 1340 | 1820 | 1820 | 3170 |
1. Notations:
L=StHangZhourd length, or compressed length for designs with length compensation
LV=Length compensation
M=Weight
Tn=Nominal torque(Yield torque 50% over Tn)
TF=Fatigue torque, I. E. Permissible torque as determined according to the fatigue strength
Under reversing loads
β=Maximum deflection angle
MI=weight per 100mm tube
2. Millimeters are used as measurement units except where noted
3. Please consult us for customizations regarding length, length compensation and
Flange connections.
(DIN or SAT etc. )
