
We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For far more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Top quality and credit history are the bases that make a corporation alive. a specialized provider of a total variety of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….We The product nicely shows environmental security and vitality conserving. search forward to the opportunity to serve you and hope to include you to our increasing household of content consumers. EP Team has increased its organization traces to include Energy Transmission Models and Factors, Automotive Components and Components Dealing with Techniques.
INTRODUCTION
Hollow Pin Chain
one. Substance: Alloy steel & Stainless steel
2. Area treatment: Shot peening / Zinc-plated / Nickel-plated / Dacromet-plated
three. Application: The hollow pin chain is mostly utilized in merchandise transmission.
| Chain | Final Power | P | Li | Dr | Db | Dp | Hp | Si | Se | Lm | lx | Bodyweight |
| kg/m | ||||||||||||
| CSP43/0508/P | 7500lb 3400kg | 50.800 | 15.00 | 31.80 | 18.00 | fourteen.00 | twenty five.00 | four.00 | four.00 | 36.00 | 44.00 | 4.00 |
| CSP43/0762/P | 76.two hundred | 15.00 | 31.eighty | eighteen.00 | fourteen.00 | twenty five.00 | 4.00 | 4.00 | 36.00 | 44.00 | three.forty | |
| CSP43/1016/P | one zero one.600 | fifteen.00 | 31.80 | 18.00 | fourteen.00 | twenty five.00 | 4.00 | four.00 | 36.00 | forty four.00 | 2.80 | |
| CSP43/1524/P | 152.four hundred | fifteen.00 | 31.80 | eighteen.00 | 14.00 | 25.00 | four.00 | 4.00 | 36.00 | forty four.00 | two.00 | |
| CSP75/1016/P | 15000lb 6800kg | one zero one.600 | 19.00 | forty seven.sixty | 23.60 | 19.00 | 40.00 | 5.00 | 4.00 | 44.00 | fifty one.00 | five.sixty |
| CSP75/1524/P | 152.400 | 19.00 | 47.60 | 23.60 | 19.00 | forty.00 | five.00 | 4.00 | forty four.00 | fifty one.00 | four.70 | |
| CSP135/1016/P | 30000lb 13650kg | 101.600 | twenty five.40 | 66.70 | 33.00 | 26.ninety | fifty.00 | seven.00 | five.00 | 58.00 | 65.00 | 11.ten |
| CSP135/1524/P | 152.400 | 25.40 | 66.70 | 33.00 | 26.ninety | fifty.00 | 7.00 | five.00 | 58.00 | 65.00 | nine.00 |
Solution SHOW
The use of first gear manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our company and the outlined replacement components contained herein are not sponsored, accredited, or manufactured by the OEM.



