
We It has recognized steady cooperation with many ept recognized universities and institutes in china these kinds of as, ZHangZhoug University, HangZhou University, Specialized committee of nationwide chain drive common, Institute of national chain push, ZHangZhoug application engineering content institute, Huhan substance defense institute and it cooperated to identified China 1st Automobile chain institute with National chain travel institute.- EPG Team the largest agricultural gearbox and pto manufacturing unit in China with 5 diverse branches. For more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
Model New Wheel Farm Tractor With 100HP Motor
Characteristics:
1) Outfitted with UK Ricado ept lengthy stroke engine, strong electrical power and minimal fuel use
two) Undertake (2+1)x4x2 gearbox structure, more gear shifts greater performance.
3) Hydraulic steering program, straightforward to run.
four) Massive traction power to perform with large farm implements.
five) With superior FIAT ninety series tractor chassis technological innovation.
Technical specs:
| Item | WD1004 | ||
| Tractor Parameters | Driven Kind | Four wheel drive | |
| Rated Traction Drive (kn) | 23 | ||
| Dimension (mm) | L | 4430 | |
| W | 2080 | ||
| H | 2650 | ||
| Wheel Foundation (mm) | 2195 | ||
| Wheel Observe (mm) | Entrance | 1610 | |
| Rear | 1620~2571 | ||
| Ground Clearance (mm) | 379 | ||
| Turning Radius (m) | 4.6±0.three | ||
| Mass (kg) | Structural Bodyweight | 3590 | |
| Working Excess weight | 3820 | ||
| Ballast | Entrance<=310 Rear<=480 | ||
| Theoretical Velocity (km/h) | Forward | two.3-34.9/.forty six-6.ninety seven creeper | |
| Reverse | three.1-10.8/.62-2.16 creeper | ||
| Engine | Type | Inline, Drinking water Cooling, Four Stroke, Immediate Injection | |
| Rated Electrical power (kw) | seventy three.5 | ||
| Rated RPM | 2300 | ||
| Bore * Stroke (mm) | one hundred ten*135 | ||
| Displacement (L) | five.six | ||
| Fuel consumption (g.kwh) | <=250 | ||
| Oil, Gas, Water (L) | Fuel Tank | one hundred fifty | |
| Oil Sump, Engine | 17 | ||
| Gear Box | 38 | ||
| Lifting Ass. | seventeen | ||
| Front Axle | Middle Trans. 6.1 Last Trans. 1.2 | ||
| Hydraulic Steering Oil | two.five | ||
| Cooling Drinking water | 14 | ||
| Transmission | Clutch | Single, Dry, Butterfly Pressure Spring, Indep. Procedure, Twin Phase | |
| Gear Box | 4*(2+1) gear shifts or 4*(2+1)*2 gear shift with creeper | ||
| Center Trans. | Spiral Bevel Equipment | ||
| Differential | Shut Variety, 4 Planetary Gears | ||
| Final Trans. | Outer-Mesh, Interior-placed | ||
| Drive Train | Steering | All Hydraulic, Front-wheel Steering | |
| Brake | Hydro-static, Disc Brake | ||
| PTO Shaft | Sort | Rear, Independent, 8-spline Ø 38 (6-spline, Ø35 Optional) | |
| Speed (rpm) | 540/a thousand (720/1000, or 540/1000) | ||
| Rated Electricity (kw) | 59.4 | ||
| Tire | Entrance | eleven.2-24 | |
| Rear | sixteen.9-34 | ||
| Paddy Tire | 13.6-38/fourteen.9-30 (Paddy Tire) | ||
| Chassis | Frameless | ||
| Hydraulic System | 3-Position Hitch | Category 2 | |
| Rated Lifting Force (kn) | >=fifteen.nine | ||
| Plough Control | Draft, placement control and floating control | ||
| Pump Flow | Steering | 14L/min | |
| Lifting | 40L/min | ||
| Max Hydraulic Power Consider-off | 36.8L/min | ||
| Electrical Method | Alternator | 14v, 700w | |
| Battery | 12v, 120Ah | ||
| Starting Motor | 12v, 3.7kw | ||
The use of first gear manufacturer’s (OEM) portion figures or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our firm and the detailed substitution parts contained herein are not sponsored, authorized, or manufactured by the OEM.



