
We A complete standard product range of bevel and parallel axis gearboxes, suitable for several agricultural equipment are solutions that meet main market demands. They can be integrated with other EPG Industries standard products from the ranges Powertrain, Driveshafts and Planetary Drives to form a complete power transmission solution as required by the specific application.we supply chromed bar and tubes for hydualic and pheumatic cylinders, pto shaft, agricultural gearboxes etc. – EPG Group the biggest agricultural gearbox and pto factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG Machinery is located in XiHu Area HangZhou Zhejiang ,China. It is 30km from our factory to HangZhou international airport. EPG Transmission brings efficiency and comfort to the agriculture industry. Our fully automatic transmissions deliver the performance and maneuverability that you need in off-road operation, especially in challenging environments.
Longer Chamber & Bigger Gearbox YZYX140GX Palm Sesame Coconut Musterd Oil Extraction Machine Cold Soybean Peanut Oil Expeller
30YEARS FACTORY OF OIL PRESS MACHINE —ZheJiang N
Oil Press Oil Mill Oil Extraction Oil Processing Machine Oil Filter Oil Refinery Seeds Roaster Machinne
SPIRAL OIL PRESS YZYX140CJGX
Processing Capacity (t/24h) 9-11Tons Per Day
ZheJiang n Single Oil Press Machine Processing Capacity 1.3~20TPD (t/24h)
| Model | Processing Capacity (t/24h) | Motor Power (kw) | Weigept(kg) | Measurement(mm)(L*W*H) | Oil Content of Dry cakes (%) | Spiral Axes Rotate Speed (r/min) |
| YZYX70 | 1.3 | 4 | 195 | 1180*405*1120 | ≤7.8 | 33-42 |
| YZYX90 | 3 | 5.5 | 285 | 1250*550*1140 | ≤7.8 | 32-42 |
| YZYX10(95) | 3.5-4 | 7.5 or 11 | 528 | 1650*730*1340 | ≤7.8 | 32-40 |
| YZYX10-6/8/9 | 4.5 | 11 | 590 | 1760*730*1340 | ≤7.8 | 32-40 |
| YZYX10J-2 | 4.5 | 11 | 600 | 1770*730*1340 | ≤6.0 | 32-40 |
| YZYX120 | 6.5 | 11 or 15 | 680 | 1860*740*1275 | ≤7.0 | 28-40 |
| YZYX130 | 8 | 15 or 18.5 | 825 | 2020*742*1420 | ≤7.6 | 32-40 |
| YZYX140 | 9-11 | 18.5 or 22 | 806 | 2010*750*1430 | ≤7.6 | 32-40 |
| YZYX120J | 7 | 11 or 15 | 718 | 2110*780*1350 | ≤6.0 | 35-40 |
| YZYX130GX | 8-10 | 18.5 | 998 | 2100*820*1400 | ≤7.8 | 30-40 |
| YZYX140GX | 9-11 | 18.5 or 22 | 1000 | 2150*820*1420 | ≤7.8 | 30-40 |
| YZYX140CJ | 9-11 | 22 | 980 | 2220*750*1420 | ≤7.8 | 32-40 |
| YZYX140CJGX | 9-11 | 22 | 1100 | 2300*820*1420 | ≤7.8 | 30-40 |
| YZYX168 | 20 | 37 or 45 | 1820 | 2750*1100*1830 | ≤7.4 | 36-44 |
————————————–CONTACT US—————————————–
Contact Person : Amy Deng
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

