
We – EPG Group the biggest gearbox & motors , couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13 571 88828 13858117778 571 88828
BLDC Planetary Gear Moto (Ring Gear Material: Metal)
| FL90BLW27/56JM450K | Φ56:4.0N.m~45N.m |
| 56mm OD Planetary Gearbox, Permissible Load Range: 4.0N.m~45N.m |
Wire Diagram
| № | Pin | Type | Functions | Description |
| 1 | PIN3 | MOLEX 39-28-1083 |
(Vcc) | |
| 2 | PIN1 | U (Hu) | ||
| 3 | PIN2 | V (Hv) | ||
| 4 | PIN5 | W (Hw) | ||
| 5 | PIN6 | (GND) | ||
| 6 | PIN7 | U (Phase U) | ||
| 7 | PIN8 | V (Phase V) | ||
| 8 | PIN4 | W (Phase W) |
Dimensions
Brushless Motor Technical Data
| TYPE | |||||||||||
| Number of poles |
Number of phase |
Rated voltage |
No-load speed |
Rated speed |
Rated torque |
Rated power |
Reak torque |
Peak current |
Line to line resistance |
Line to line inductance |
|
| VDC | r/min | r/min | N.m | W | N.m | A | ohms | mH | |||
| FL90BLW27-24V-37130A | 22 | 3 | 24 | 3400 | 2700 | 0.457 | 130 | 1.6 | 23 | 0.21 | 0.19 |
| FL90BLW40-48V-16170A | 22 | 3 | 48 | 1950 | 1670 | 0.964 | 169 | 3 | 13 | 0.65 | 0.9 |
Brushless Gear Motor Technical Data
FL90BLW27-24V-37130A(LD=27mm) FL90BLW27-24V-37130A BLDC Motor(LD=27mm)
| Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | 121 | 154 | 187 | |
| Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | |
| Length(L) | mm | 40.3 | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 | 80.6 | 80.6 |
| Rated speed | r/min | 750 | 635 | 507 | 208 | 180 | 150 | 117 | 96 | 63 | 52 | 44 | 38 | 28 | 22 | 18 | 14 |
| Rated torque | N.m | 1.5 | 1.8 | 2.0 | 4.8 | 5.6 | 6.7 | 8.5 | 10 | 14 | 17 | 20 | 24 | 32 | 36 | 45 | 45 |
| Max. permissible load in a short time | N.m | 12 | 12 | 12 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 72 | 72 | 72 | 72 | 90 | 90 |
FL90BLW40-48V-16170A(LD=40mm) FL90BLW40-48V-16170A BLDC Motor(LD=40mm)
| Reduction ratio | 3.60 | 4.25 | 5.33 | 13 | 15 | 18 | 23 | 28 | 43 | 52 | 61 | 72 | 96 | |
| Number of gear trains | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | |
| Length(L) | mm | 40.3 | 40.3 | 40.3 | 53.8 | 53.8 | 53.8 | 53.8 | 53.8 | 67.2 | 67.2 | 67.2 | 67.2 | 67.2 |
| Rated speed | r/min | 464 | 393 | 313 | 128 | 111 | 93 | 73 | 60 | 39 | 32 | 27 | 23 | 17 |
| Rated torque | N.m | 3.1 | 3.7 | 4.2 | 10 | 12 | 14 | 18 | 22 | 30 | 37 | 43 | 45 | 45 |
| Max. permissible load in a short time | N.m | 12 | 12 | 12 | 36 | 36 | 36 | 36 | 36 | 72 | 72 | 90 | 90 | 90 |
The motor can be designed &manufactured with customized request.
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

