
We We examine each piece of bearing by ourselves just before shipping.- EPG Team the greatest agricultural gearbox and pto manufacturing unit in China with 5 various branches. For a lot more information: Mobile/whatsapp/telegram/Kakao us at: 0086-13083988828
ept Equivalent 4 Row Wal ept Driving Hand Procedure Rice Transplanter For Sale in Vietnam
Welcome to Wubota.
Item Parameters:
| 4 Row Rice Transplanter Complex Specification | ||||
| No. | Merchandise | Device | Specification | |
| one | Structure Kind | / | Two Wheels 3 Floating Plates Type | |
| 2 | Wor ept Dimension | mm | 2140*1630*1150 | |
| three | Structure Bodyweight | kg | 162 | |
| 4 | Engine | Model | / | one hundred seventy five |
| 5 | Kind | / | Solitary cylinder, 4-stroke, overhead valve gasoline engine | |
| six | Rated Power | kW | 2.6 | |
| seven | Rotating Speed | r/min | 3000 | |
| eight | Capability | Productiveness | hm²/h | .13 – .2 |
| 9 | Gasoline Consumption | kg/hm² | ≤6. | |
| 10 | Wor ept Speed | m/s | .34 – .eighty | |
| eleven | Planting Density | Wor ept Traces | / | 4 |
| twelve | Line Distance of Transplanting Seeding | mm | three hundred | |
| 13 | Seeding Space | mm | one hundred twenty / one hundred forty / 160 / a hundred and eighty / 210 | |
| 14 | Transverse Ta ept Seedling Moments | / | fourteen / sixteen / eighteen / twenty / 26 | |
| 15 | Longitudinal Ta ept Seedling Depth | mm | seven – 17 | |
| sixteen | Planting Depth | mm | 10 – 35 | |
| 17 | Walk Gear | Sort | / | Rubber Wheel Claw Variety |
| 18 | Diameter | mm | φ660 | |
| 19 | Width | mm | 90 | |
| twenty | Work-element Structural Variety | / | Crank Rocker Variety | |
Merchandise Particulars:
Firm Details:
FAQ:
The use of first products manufacturer’s (OEM) component figures or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our company and the outlined substitution areas contained herein are not sponsored, accepted, or produced by the OEM.



