
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
1. Briefs :
* Mainly used for varied pipe connection
* Suit for Water, Sewage, Gas, Oil Service Pipeline .
2. Features :
* used for both pipe connection and leaking pipe repair
* allow angular deflection but do not provide restraint
* anticorrosive
* easy installation and disassembly
3. The li EPT of dimensions :
| S/N | Pipe OD | O. D Range | Pressure | Coupling Length | |
| mm | mm | bar | Normal | Extended | |
| 1 | 42 | 42-44 | 32 | 57 | 100 |
| 2 | 44.5 | 44-45.1 | 32 | 57 | 100 |
| 3 | 48.6 | 47-49 | 32 | 57 | 100 |
| 4 | 54 | 53.6-54.6 | 32 | 57 | 100 |
| 5 | 57 | 56.3-57.7 | 32 | 57 | 100 |
| 6 | 60.3 | 59-62 | 32 | 80 | 139 |
| 7 | 63 | 62.2- 63.9 | 32 | 80 | 139 |
| 8 | 76.1 | 75-78 | 2 | 80 | 139 |
| 9 | 79.9 | 78.8-80.8 | 28 | 80 | 139 |
| 10 | 88.9 | 88-92 | 28 | 107 | 203 |
| 11 | 108 | 106-110 | 28 | 107 | 203 |
| 12 | 110 | 108.9-111.2 | 28 | 107 | 203 |
| 13 | 114.3 | 112-116 | 28 | 107 | 203 |
| 14 | 118 | 116.6-119.2 | 28 | 107 | 203 |
| 15 | 125 | 123.6-126.5 | 28 | 107 | 203 |
| 16 | 133 | 131.5-134.4 | 28 | 107 | 203 |
| 17 | 140 | 137-143 | 28 | 116 | 203 |
| 18 | 159 | 157-161 | 24 | 116 | 203 |
| 19 | 165.2 | 163.3-166.7 | 24 | 116 | 203 |
| 20 | 168 | 166-170 | 24 | 116 | 203 |
| 21 | 170 | 168.2-171.9 | 24 | 116 | 203 |
| 22 | 200 | 198.2-201.5 | 16 | 155 | 255 |
| 23 | 219 | 217-221 | 16 | 155 | 255 |
| 24 | 250 | 250-254 | 16 | 155 | 255 |
| 25 | 273 | 271-275 | 16 | 155 | 255 |
| 26 | 315 | 313-317 | 14 | 155 | 255 |
| 27 | 325 | 323-327 | 14 | 155 | 255 |
| 28 | 355.6 | 354-358 | 14 | 155 | 255 |
| 29 | 377 | 375-379 | 14 | 155 | 255 |
| 30 | 400 | 398-402 | 14 | 155 | 255 |
| 31 | 406 | 404-408 | 12 | 155 | 255 |
| 32 | 426 | 424-428 | 12 | 155 | 255 |
| 33 | 429 | 427-431 | 12 | 155 | 255 |
| 34 | 480 | 478-482 | 12 | 155 | 255 |
| 35 | 500 | 498-502 | 10 | 155 | 255 |
| 36 | 508 | 506-510 | 10 | 155 | 255 |
| 37 | 530 | 528-532 | 10 | 155 | 255 |
| 38 | 558.8 | 557-561 | 9 | 155 | 255 |
| 39 | 609.6 | 608-612 | 8 | 155 | 255 |
| 40 | 630 | 628-632 | 8 | 155 | 255 |
| 41 | 635 | 633-637 | 8 | 155 | 255 |
| 42 | 711.2 | 709-713 | 7 | 155 | 255 |
| 43 | 720 | 718-722 | 7 | 155 | 255 |
| 44 | 738 | 736-740 | 7 | 155 | 255 |
| 45 | 762 | 760-764 | 7 | 155 | 255 |
| 46 | 812.8 | 811-815 | 6 | 155 | 255 |
| 47 | 842 | 840-844 | 6 | 155 | 255 |
| 48 | 914.4 | 912-916 | 5 | 155 | 255 |
| 49 | 920 | 918-922 | 5 | 155 | 255 |
| 50 | 945 | 943-947 | 5 | 155 | 255 |
| 51 | 1016 | 1014-1018 | 4 | 155 | 255 |
| 52 | 1571 | 1018-1571 | 4 | 155 | 255 |
| 53 | 1048 | 1046-1050 | 4 | 155 | 255 |
| 54 | 1117.6 | 1116-1120 | 4 | 155 | 255 |
| 55 | 1120 | 1118-1122 | 4 | 155 | 255 |
| 56 | 1152 | 1150-1154 | 4 | 155 | 255 |
| 57 | 1219.2 | 1217-1221 | 3.5 | 155 | 255 |
| 58 | 1226 | 1224-1228 | 3.5 | 155 | 255 |
| 59 | 1255 | 1253-1257 | 3.5 | 155 | 255 |
| 60 | 1320.8 | 1319-1323 | 3 | 155 | 255 |
| 61 | 1422.4 | 1420-1424 | 3 | 155 | 255 |
| 62 | 1462 | 1460-1464 | 3 | 155 | 255 |
Note: we accept your specific dimensions which are not included in the above lists .
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 different branches. For more details: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
The use of original equipment manufacturer’s (OEM) part numbers or trademarks , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our company and the listed replacement parts contained herein are not sponsored, approved, or manufactured by the OEM.

