
We The team is focused on producing all assortment of standard roller chains and sprockets, gears & gearboxes, these kinds of as conveyor chain & sprockets , stainless steel chain, agricultural chain and has not just bought its goods all in excess of china, but also bought more than 65% items to oversees, such as Europe, The us, South-east Asia, and it also has established up storage logistics in areas like Europe. – EPG Group the largest agricultural gearbox and pto factory in China with 5 distinct branches. For a lot more particulars: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Gasoline and Diesel Power Tiller
1. Equipment box push
2. Stronger potent.
three. Useing for dry field and drinking water feild
4. As normal attached a single set dry land blade
5. Light-weight bodyweight, easy operation
| Model | GP4.2Q | GP5.4Q | GP8.2Q | GP3.8C | GP4.0C | GP6.3C | GP7.5C |
| Motor Name | Gasoline | Diesel | |||||
| Motor Model | 170F (7HP) | 177 (9HP) | 188F (13HP) | D173F (5HP) | D178FA(E) (7HP) | D186FA(E) (10HP) | D188FA(E) (12HP) |
| Motor Type | 1-cylinder, 4-stroke ,air-cooled | 1-cylinder, 4-stroke ,air-cooled | |||||
| Energy | four.2kw | 5.4kw | 8.2kw | 3.8kw | four.0kw | six.3kw | seven.5kw |
| Pace | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min | 3600r/min |
| Commencing mode | Recoil /Eletric | ||||||
| Fule quantity | 5.8L | 5.6L | five.6L | 2.5L | three.5L | 5.5L | 5.5L |
| Oil potential | .6L | .8L | .8L | .75L | 1.1L | one.6L | 1.6L |
| Clutsh fashion | Plate cultch | ||||||
| Sort of push | Equipment drive | ||||||
| Gear shifting | two 0 1 R | ||||||
| Cultivation width | sixty-110cm | 70-a hundred and ten | 70-one hundred ten | sixty-110cm | 70-one hundred ten | 70-110cm | 70-110cm |
| Cultivation depth | ten-25cm | ten-25cm | ten-25cm | ten-25cm | ten-25cm | 10-25cm | ten-25cm |
| Task velocity | 1-1.6km/h | 1-1.6km/h | 1-1.6km/h | one-1.6km/h | one-1.6km/h | one-1.6km/h | one-1.6km/h |
| Productiveness | .035-.08hmtwo/h | .05-.1hmtwo/h | .05-.1hm2/h | .035-.08hmtwo/h | .05-.1hm2/h | .05-.1hm2/h | .05-.1hm2/h |
| Oil usage | 12-15kg/hm2 | ten-15kg/hm2 | 10-15kg/hmtwo | 12-15kg/hmtwo | 10-15kg/hmtwo | 10-15kg/hm2 | ten-15kg/hm2 |
| N.W. | 80kg | 105kg | 115kg | 80kg | 115kg | 125kg | 125kg |
| G.W. | 85kg | 110kg | 120kg | 85kg | 120kg | 130kg | 130kg |
| MEAS | 84*51*sixty three cm | ninety one*56*84 cm | 91*56*eighty four cm | 84*51*sixty five cm | ninety one*56*eighty four cm | ninety one*56*eighty four cm | ninety one*56*84 cm |
Manufacturing unit&Workshop:
Loading photographs:
Make contact with Info:
Contact: Mr.Jack Wang
www.greenpower-cn.web
The use of first equipment manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating product use and compatibility. Our organization and the listed replacement parts contained herein are not sponsored, authorized, or created by the OEM.



