
EPG is a professional manufacturer and exporter that is concerned with the design, development and production.
Overview
Quick Details
- After Warranty Service:
-
Our patented coupling mechanism C Line is the result of our knowledge and development. It enables easy coupling and uncoupling of the PTO drive shaft. The cover offers the user more comfort because of its ergonomically and compact form. The users’ security is assured, because he can’t get entangled in protruding parts of the yoke. There is also less dirt present at handling and there are fewer difficulties connected with it.
Video technical support
- Local Service Location:
-
Egypt
- The worm is made of casehardened quenched steel, with ground-on teeth sides, and the wheel is made of DIN (GZ-CuSn 12 Ni2) centricast bronze, melted on steel. Due to the quality of these two parts mechanical features, this series offers excellent performance and low noise levels. Showroom Location:
-
Egypt
- Type:
-
parts
- After-sales Service Provided:
-
Video technical support
Supply Ability
- Supply Ability:
- 500000 Piece/Pieces per Year
Packaging & Delivery
- Packaging Details
- Carton or Plywood case
- Port
- NINGBO/SHANGHAI, CHINA
-
Lead Time
: -
Quantity(Bags) 1 – 50 >50 Est. Time(days) 15 To be negotiated
Online Customization
The company covering 88,000 square meters, has advanced equipment and strong technical strength, such as the numerical control machine tools and machining centers, CAD/CAM system, industrial robot etc.
TECHNICAL DATA
| TYPE | BM4-160 BM4S-160 BM4W-160 | BM4-200 BM4S-200 BM4W-200 | BM4-250 BM4S-250 BM4W-250 | BM4-320 BM4S-320 BM4W-320 | BM4-400 BM4S-400 BM4W-400 | BM4-500 BM4S-500 BM4W-500 | BM4-630 BM4S-630 BM4W-630 | BM4-725 BM4S-725 BM4W-725 | |
| Displacement(ml/r) | 158.8 | 200.8 | 252.2 | 317.5 | 401.6 | 535.3 | 630.5 | 728.6 | |
| Max.Pressure.Drop(Mpa) | cont. | 20 | 20 | 20 | 20 | 18 | 16 | 14 | 11.5 |
| int. | 24 | 24 | 24 | 24 | 21 | 18 | 16 | 13 | |
| peak. | 28 | 28 | 28 | 28 | 24 | 21 | 19 | 16 | |
| Max.torque(N.m) | cont. | 450 | 561 | 710 | 902 | 1008 | 1121 | 1124 | 1067 |
| int. | 559 | 714 | 883 | 1143 | 1255 | 1377 | 1317 | 1236 | |
| peak. | 663 | 818 | 1021 | 1322 | 1431 | 1598 | 1602 | 1559 | |
| Max. Speed (cont.)(r/min) |
625 | 495 | 395 | 310 | 245 | 185 | 155 | 135 | |
| Max.Flow(cont.)(L.min) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| Max.Output.Power(cont.)(Kw) | 20.1 | 25.2 | 25.2 | 25.2 | 22 | 21 | 20 | 19 | |
| Weight(kg) | 20.3 | 20.8 | 21.4 | 22.4 | 23 | 24 | 25 | 26 | |
Intermittent operation the permissible values may occur for max.10% of every minute
Peak load:the permissible values may occur for max.1% of every minute












