Merchandise Description
Telescopic short cardan shaft Coupling(SWP-B)
SWP break up bearing housing cross shaft universal coupling is ideal for machinery,lifting and transportation machinery and other large machinery. Connecting 2 axes whose axes are not on the same straight line. The rotation diameter is a hundred and sixty-640mm. The nominal torque Tn=16-1250Kn·m,axis angle A-F kind β≤25°.G type≤5°. SWP universal joint coupling is linked to the other mechanical components by substantial toughness bolts and self locking nuts. The torque is transmitted through the flange finish crucial and the friction amongst the flange.
♦SWP B Type Cardan Shaft Fundamental Parameter And Principal Dimension(JB/T3241-1991)
| Type | Tactical diameter D mm |
Nominal torque Tn kN·m |
Fatique torque Tf kN·m |
Axis angle β (°) |
Stretch duration S mm |
Size(mm) | Rotary inertia kg·mtwo |
Mass kg |
|||||||||
| L | D1 js11 |
D2 H7 |
D3 | E | E1 | B×h | h1 | L1 | n-d | ||||||||
| SWP160B | a hundred and sixty | 16 | 8 | ≤10 | fifty | 585 | a hundred and forty | 95 | 114 | fifteen | four | 20×12 | 6 | eighty five | six-13 | .fourteen | forty four |
| SWP180B | a hundred and eighty | twenty | 10 | ≤10 | sixty | 640 | 155 | 105 | 121 | fifteen | 4 | 24×14 | 7 | 95 | six-15 | .23 | fifty four |
| SWP200B | 200 | 31.5 | 16 | ≤10 | 70 | 730 | one hundred seventy five | a hundred twenty five | 17 | seventeen | five | 28×16 | eight | one hundred ten | 8-fifteen | .36 | seventy five |
| SWP225B | 225 | 40 | twenty | ≤10 | seventy six | 830 | 196 | a hundred thirty five | 152 | 20 | 5 | 32×18 | nine | 130 | eight-seventeen | .61 | 108 |
| SWP250B | 250 | 63 | 31.five | ≤10 | 80 | 860 | 218 | one hundred fifty | 168 | twenty five | five | 40×25 | twelve.5 | a hundred thirty five | 8-19 | .98 | 138 |
| SWP285B | 285 | ninety | 45 | ≤10 | one hundred | a thousand | 245 | 170 | 194 | 27 | seven | 40×30 | 15 | a hundred and fifty | 8-21 | 2.twelve | 229 |
| SWP315B | 315 | one hundred forty | 63 | ≤10 | one hundred ten | 1120 | 280 | 185 | 219 | 32 | seven | 40×30 | 15 | a hundred and seventy | 10-23 | three.80 | 309 |
| SWP350B | 350 | one hundred eighty | ninety | ≤10 | one hundred twenty | 1230 | 310 | 210 | 245 | 35 | eight | 50×32 | 16 | 185 | ten-23 | 6.sixty | 408 |
| SWP390B | 390 | 250 | 112 | ≤10 | one hundred twenty | 1310 | 345 | 235 | 273 | 40 | 8 | 70×36 | eighteen | 205 | 10-25 | 10.50 | 539 |
| SWP435B | 435 | 355 | a hundred and sixty | ≤10 | 150 | 1555 | 385 | 255 | 299 | 42 | ten | 80×40 | 20 | 235 | 16-28 | 22.39 | 903 |
| SWP480B | 480 | 450 | 224 | ≤10 | 170 | 17440 | 425 | 275 | 351 | forty seven | 12 | 90×45 | 22.five | 265 | 16-31 | 38.21 | 1243 |
| SWP550B | 550 | 710 | 315 | ≤10 | one hundred ninety | 1905 | 492 | 320 | 402 | fifty | 12 | 100×45 | 22.five | 290 | 16-31 | 61.00 | 1643 |
| SWP600B | 600 | a thousand | 500 | ≤10 | 210 | 2600 | 544 | 380 | 450 | fifty five | 15 | 90×55 | 27.five | 360 | 22-34 | ninety nine.13 | 2335 |
| SWP640B | 640 | 1250 | 630 | ≤10 | 230 | 2780 | 575 | 385 | 480 | sixty | 15 | 100×60 | thirty | 385 | eighteen-38 | one hundred seventy.21 | 27.20 |
♦Product Demonstrate
♦Other Goods Record
| Transmission Machinery Components Identify |
Model |
| Universal Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| High Flexible Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
♦Our Business
Our firm materials different types of items. Higher quality and affordable cost. We stick to the theory of “good quality initial, services first, constant enhancement and innovation to fulfill the buyers” for the administration and “zero defect, zero issues” as the top quality goal. To ideal our provider, we offer the items with great top quality at the affordable cost.
Welcome to customise products from our manufacturing facility and remember to provide your design and style drawings or make contact with us if you want other specifications.
♦Our Providers
1.Design and style Services
Our design staff has expertise in cardan shaft relating to merchandise design and development. If you have any needs for your new merchandise or desire to make more improvements, we are right here to supply our help.
two.Solution Solutions
uncooked components → Cutting → Forging →Rough machining →Shot blasting →Heat remedy →Testing →Fashioning →Cleaning→ Assembly→Packing→Shipping
3.Samples Process
We could create the sample according to your necessity and amend the sample continually to satisfy your need to have.
four.Analysis & Development
We normally study the new wants of the market and create the new product when there is new cars in the market.
5.Good quality Handle
Every single phase must be particular examination by Professional Staff in accordance to the regular of ISO9001 and TS16949.
♦FAQ
Q 1: Are you trading company or maker?
A: We are a professional company specializing in producing
different sequence of couplings.
Q 2:Can you do OEM?
Yes, we can. We can do OEM & ODM for all the buyers with tailored artworks of PDF or AI format.
Q 3:How extended is your delivery time?
Generally it is twenty-thirty days if the items are not in stock. It is according to amount.
Q 4: Do you provide samples ? Is it free or additional ?
Sure, we could provide the sample but not for free.Really we have a very good cost principle, when you make the bulk order then value of sample will be deducted.
Q 5: How extended is your warranty?
A: Our Warranty is twelve month under typical circumstance.
Q 6: What is the MOQ?
A:Usually our MOQ is 1pcs.
Q 7: Do you have inspection processes for coupling ?
A:one hundred% self-inspection before packing.
Q 8: Can I have a visit to your factory before the order?
A: Sure,welcome to pay a visit to our manufacturing unit.
Q 9: What’s your payment?
A:1) T/T. 2) L/C
♦Speak to Us
Web: huadingcoupling
Add: No.1 HangZhou Road,Chengnan park,HangZhou Metropolis,ZheJiang Province,China
|
US $74.85-149,700 / Piece | |
1 Piece (Min. Order) |
###
| Standard Or Nonstandard: | Standard |
|---|---|
| Shaft Hole: | as Your Requirement |
| Torque: | as Your Requirement |
| Bore Diameter: | as Your Requirement |
| Speed: | as Your Requirement |
| Structure: | Flexible |
###
| Customization: |
Available
|
|---|
###
| Type | Tactical diameter D mm |
Nominal torque Tn kN·m |
Fatique torque Tf kN·m |
Axis angle β (°) |
Stretch length S mm |
Size(mm) | Rotary inertia kg·m2 |
Mass kg |
|||||||||
| L | D1 js11 |
D2 H7 |
D3 | E | E1 | B×h | h1 | L1 | n-d | ||||||||
| SWP160B | 160 | 16 | 8 | ≤10 | 50 | 585 | 140 | 95 | 114 | 15 | 4 | 20×12 | 6 | 85 | 6-13 | 0.14 | 44 |
| SWP180B | 180 | 20 | 10 | ≤10 | 60 | 640 | 155 | 105 | 121 | 15 | 4 | 24×14 | 7 | 95 | 6-15 | 0.23 | 54 |
| SWP200B | 200 | 31.5 | 16 | ≤10 | 70 | 730 | 175 | 125 | 17 | 17 | 5 | 28×16 | 8 | 110 | 8-15 | 0.36 | 75 |
| SWP225B | 225 | 40 | 20 | ≤10 | 76 | 830 | 196 | 135 | 152 | 20 | 5 | 32×18 | 9 | 130 | 8-17 | 0.61 | 108 |
| SWP250B | 250 | 63 | 31.5 | ≤10 | 80 | 860 | 218 | 150 | 168 | 25 | 5 | 40×25 | 12.5 | 135 | 8-19 | 0.98 | 138 |
| SWP285B | 285 | 90 | 45 | ≤10 | 100 | 1000 | 245 | 170 | 194 | 27 | 7 | 40×30 | 15 | 150 | 8-21 | 2.12 | 229 |
| SWP315B | 315 | 140 | 63 | ≤10 | 110 | 1120 | 280 | 185 | 219 | 32 | 7 | 40×30 | 15 | 170 | 10-23 | 3.80 | 309 |
| SWP350B | 350 | 180 | 90 | ≤10 | 120 | 1230 | 310 | 210 | 245 | 35 | 8 | 50×32 | 16 | 185 | 10-23 | 6.60 | 408 |
| SWP390B | 390 | 250 | 112 | ≤10 | 120 | 1310 | 345 | 235 | 273 | 40 | 8 | 70×36 | 18 | 205 | 10-25 | 10.50 | 539 |
| SWP435B | 435 | 355 | 160 | ≤10 | 150 | 1555 | 385 | 255 | 299 | 42 | 10 | 80×40 | 20 | 235 | 16-28 | 22.39 | 903 |
| SWP480B | 480 | 450 | 224 | ≤10 | 170 | 17440 | 425 | 275 | 351 | 47 | 12 | 90×45 | 22.5 | 265 | 16-31 | 38.21 | 1243 |
| SWP550B | 550 | 710 | 315 | ≤10 | 190 | 1905 | 492 | 320 | 402 | 50 | 12 | 100×45 | 22.5 | 290 | 16-31 | 61.00 | 1643 |
| SWP600B | 600 | 1000 | 500 | ≤10 | 210 | 2600 | 544 | 380 | 450 | 55 | 15 | 90×55 | 27.5 | 360 | 22-34 | 99.13 | 2335 |
| SWP640B | 640 | 1250 | 630 | ≤10 | 230 | 2780 | 575 | 385 | 480 | 60 | 15 | 100×60 | 30 | 385 | 18-38 | 170.21 | 27.20 |
###
| Transmission Machinery Parts Name |
Model |
| Universal Coupling | WS,WSD,WSP |
| Cardan Shaft | SWC,SWP,SWZ |
| Tooth Coupling | CL,CLZ,GCLD,GIICL, GICL,NGCL,GGCL,GCLK |
| Disc Coupling | JMI,JMIJ,JMII,JMIIJ |
| High Flexible Coupling | LM |
| Chain Coupling | GL |
| Jaw Coupling | LT |
| Grid Coupling | JS |
|
US $74.85-149,700 / Piece | |
1 Piece (Min. Order) |
###
| Standard Or Nonstandard: | Standard |
|---|---|
| Shaft Hole: | as Your Requirement |
| Torque: | as Your Requirement |
| Bore Diameter: | as Your Requirement |
| Speed: | as Your Requirement |
| Structure: | Flexible |
###
| Customization: |
Available
|
|---|
###
| Type | Tactical diameter D mm |
Nominal torque Tn kN·m |
Fatique torque Tf kN·m |
Axis angle β (°) |
Stretch length S mm |
Size(mm) | Rotary inertia kg·m2 |
Mass kg |
|||||||||
| L | D1 js11 |
D2 H7 |
D3 | E | E1 | B×h | h1 | L1 | n-d | ||||||||
| SWP160B | 160 | 16 | 8 | ≤10 | 50 | 585 | 140 | 95 | 114 | 15 | 4 | 20×12 | 6 | 85 | 6-13 | 0.14 | 44 |
| SWP180B | 180 | 20 | 10 | ≤10 | 60 | 640 | 155 | 105 | 121 | 15 | 4 | 24×14 | 7 | 95 | 6-15 | 0.23 | 54 |
| SWP200B | 200 | 31.5 | 16 | ≤10 | 70 | 730 | 175 | 125 | 17 | 17 | 5 | 28×16 | 8 | 110 | 8-15 | 0.36 | 75 |
| SWP225B | 225 | 40 | 20 | ≤10 | 76 | 830 | 196 | 135 | 152 | 20 | 5 | 32×18 | 9 | 130 | 8-17 | 0.61 | 108 |
| SWP250B | 250 | 63 | 31.5 | ≤10 | 80 | 860 | 218 | 150 | 168 | 25 | 5 | 40×25 | 12.5 | 135 | 8-19 | 0.98 | 138 |
| SWP285B | 285 | 90 | 45 | ≤10 | 100 | 1000 | 245 | 170 | 194 | 27 | 7 | 40×30 | 15 | 150 | 8-21 | 2.12 | 229 |
| SWP315B | 315 | 140 | 63 | ≤10 | 110 | 1120 | 280 | 185 | 219 | 32 | 7 | 40×30 | 15 | 170 | 10-23 | 3.80 | 309 |
| SWP350B | 350 | 180 | 90 | ≤10 | 120 | 1230 | 310 | 210 | 245 | 35 | 8 | 50×32 | 16 | 185 | 10-23 | 6.60 | 408 |
| SWP390B | 390 | 250 | 112 | ≤10 | 120 | 1310 | 345 | 235 | 273 | 40 | 8 | 70×36 | 18 | 205 | 10-25 | 10.50 | 539 |
| SWP435B | 435 | 355 | 160 | ≤10 | 150 | 1555 | 385 | 255 | 299 | 42 | 10 | 80×40 | 20 | 235 | 16-28 | 22.39 | 903 |
| SWP480B | 480 | 450 | 224 | ≤10 | 170 | 17440 | 425 | 275 | 351 | 47 | 12 | 90<span style="font-family:Ca | |||||